|
2024 Incidents |
Jan | 19 |
Feb | 16 |
Mar | 8 |
Apr | 17 |
May | 16 |
Jun | 11 |
Jul | 15 |
Aug | 15 |
Sep | 11 |
Oct | 12 |
Nov | 27 |
Dec | |
Total | 167 |
Past Incidents |
2023 | 182 |
2022 | 216 |
2021 | 177 |
2020 | 186 |
2019 | 194 |
2018 | 195 |
2017 | 206 |
2016 | 249 |
2015 | 254 |
2014 | 290 |
2013 | 216 |
2012 | 215 |
2011 | 198 |
2010 | 195 |
2009 | 215 |
Web Counters |
Website Visitors Since January 23, 2008
|
Visitors Today
Dec 07, 2024
|
|
|
|
|
|
|
|
|
|
|