|
2019 Incidents |
Jan | 9 |
Feb | 10 |
Mar | 18 |
Apr | 26 |
May | 15 |
Jun | 23 |
Jul | 10 |
Aug | 18 |
Sep | 15 |
Oct | 19 |
Nov | 17 |
Dec | 7 |
Total | 187 |
Past Incidents |
2018 | 195 |
2017 | 206 |
2016 | 249 |
2015 | 254 |
2014 | 290 |
2013 | 216 |
2012 | 215 |
2011 | 198 |
2010 | 195 |
2009 | 215 |
Web Counters |
Website Visitors Since January 23, 2008
|
Visitors Today
Dec 13, 2019
|
|
|
|
|
|
|
|
|
|
|