|
2023 Incidents |
Jan | 17 |
Feb | 17 |
Mar | 11 |
Apr | 25 |
May | 13 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 83 |
Past Incidents |
2022 | 216 |
2021 | 177 |
2020 | 186 |
2019 | 194 |
2018 | 195 |
2017 | 206 |
2016 | 249 |
2015 | 254 |
2014 | 290 |
2013 | 216 |
2012 | 215 |
2011 | 198 |
2010 | 195 |
2009 | 215 |
Web Counters |
Website Visitors Since January 23, 2008
|
Visitors Today
Jun 08, 2023
|
|
|
|
|
|
|
|
|
|
|